Electronica is a rather ambiguous term that covers a wide range of electronic or electronic-influenced music. The term has been defined by some to mean modern electronic music that is not necessarily designed for the dance-floor, but rather for home listening. The origins of the term are murky, although it appears to have been coined by British music paper ''Melody Maker'' in the mid-1990s, originally to describe the electronic rock band Republica.
›› read more
| artists | discs | lyrics |
|---|---|---|
| ·2 Unlimited | 5 | 42 |
| ·Ace Of Base | 9 | 53 |
| ·Air | 6 | 23 |
| ·Alice Deejay | 2 | 9 |
| ·Amen | 3 | 45 |
| ·Anastacia | 7 | 41 |
| ·Apartment 26 | 2 | 25 |
| ·Apollo 440 | 2 | 18 |
| ·Aqua | 5 | 26 |
| ·Army Of Lovers | 5 | 63 |
| ·Asian Dub Foundation | 4 | 34 |
| ·Atari Teenage Riot | 3 | 37 |
| ·Audioweb | 3 | 29 |
| ·Avalanches | 1 | 13 |
| ·Basement Jaxx | 2 | 15 |
| ·Björk | 12 | 125 |
| ·Blind Melon | 4 | 47 |
| ·Boney M. | 9 | 110 |
| ·Bran Van 3000 | 2 | 34 |
| ·BT | 5 | 43 |
| ·Chemical Brothers | 4 | 25 |
| ·Daft Punk | 3 | 25 |
| ·DJ Bobo | 1 | 13 |
| ·Eiffel 65 | 2 | 31 |
| ·Fatboy Slim | 5 | 32 |
| ·Front 242 | 1 | 3 |
| ·Junkie XL | 1 | 7 |
| ·KLF | 1 | 9 |
| ·KMFDM | 1 | 4 |
| ·Kosheen | 2 | 28 |
| ·Kraftwerk | 2 | 5 |
| ·Lasgo | 2 | 11 |
| ·Massive Attack | 5 | 43 |
| ·Moby | 5 | 67 |
| ·Modjo | 1 | 1 |
| ·Moloko | 5 | 52 |
| ·Olive | 3 | 23 |
| ·Orgy | 4 | 35 |
| ·Portishead | 3 | 22 |
| ·Prodigy | 6 | 72 |
| ·Royksopp | 1 | 1 |
| ·Sash! | 4 | 29 |
| ·Skillet | 5 | 58 |
| ·Space | 5 | 51 |
| ·Sylver | 3 | 32 |
| ·Tricky | 8 | 127 |
| ·Underworld | 5 | 44 |
| ·Yello | 9 | 81 |
| ·Zero 7 | 2 | 14 |

