In its first manifestation, rhythm and blues was the predecessor to rockabilly and rock and roll. It was strongly influenced by jazz and jump music as well as black gospel music, and influenced jazz in return (hard bop was the product of the influence of rhythm and blues, blues, and gospel music on bebop) and African tribal beats.
›› read more
| artists | discs | lyrics |
|---|---|---|
| ·3 T | 3 | 26 |
| ·311 | 15 | 125 |
| ·3LW | 4 | 38 |
| ·702 | 4 | 38 |
| ·Aaliyah | 5 | 60 |
| ·ABBA | 33 | 109 |
| ·All Saints | 4 | 39 |
| ·Alphaville | 8 | 119 |
| ·Amen | 3 | 45 |
| ·Anastacia | 7 | 41 |
| ·Angel | 2 | 12 |
| ·Army Of Lovers | 5 | 63 |
| ·Ashanti | 6 | 58 |
| ·Asian Dub Foundation | 4 | 34 |
| ·Avalanches | 1 | 13 |
| ·Babyface | 15 | 285 |
| ·Basement Jaxx | 2 | 15 |
| ·Bee Gees | 26 | 502 |
| ·Before Dark | 1 | 15 |
| ·Big Audio Dynamite | 5 | 12 |
| ·Big L | 2 | 30 |
| ·Blaque | 5 | 20 |
| ·Blessid Union Of Souls | 4 | 38 |
| ·Blues Brothers | 5 | 61 |
| ·Bomfunk MCs | 2 | 15 |
| ·Boney M. | 9 | 110 |
| ·Boyz II Men | 9 | 96 |
| ·Bran Van 3000 | 2 | 34 |
| ·Brandy | 5 | 68 |
| ·Chemical Brothers | 4 | 25 |
| ·Cher | 17 | 164 |
| ·D'angelo | 3 | 23 |
| ·Daft Punk | 3 | 25 |
| ·Depeche Mode | 17 | 127 |
| ·Destinys Child | 11 | 84 |
| ·Earth Wind And Fire | 19 | 164 |
| ·Electric Light Orchestra | 16 | 274 |
| ·Fatboy Slim | 5 | 32 |
| ·Five | 4 | 61 |
| ·Frankie Goes To Hollywood | 3 | 22 |
| ·Gabrielle | 5 | 40 |
| ·George | 1 | 2 |
| ·India Arie | 2 | 32 |
| ·Jon B. | 4 | 30 |
| ·Junkie XL | 1 | 7 |
| ·Kai | 3 | 28 |
| ·Kottonmouth Kings | 6 | 88 |
| ·Len | 1 | 10 |
| ·Liberty X | 2 | 31 |
| ·Moby | 5 | 67 |
| ·Modjo | 1 | 1 |
| ·Moloko | 5 | 52 |
| ·New Edition | 12 | 88 |
| ·New Order | 13 | 99 |
| ·Olive | 3 | 23 |
| ·Pink | 5 | 46 |
| ·Prince | 35 | 387 |
| ·Prodigy | 6 | 72 |
| ·Red Hot Chili Peppers | 15 | 135 |
| ·Sisqo | 3 | 26 |
| ·Skinny Puppy | 2 | 11 |
| ·Sonique | 2 | 12 |
| ·Supremes | 24 | 279 |
| ·Usher | 10 | 75 |
| ·Utada Hikaru | 5 | 51 |

