Classic rock was originally conceived as a radio station programming format which evolved from the album oriented rock (AOR) format in the mid-1980s. In the United States, this rock music format now features a limited playlist of songs ranging from late 1960s through today with more emphasis on the earlier hits by artists associated with the loosely-defined "classic rock era.
›› read more
| artists | discs | lyrics |
|---|---|---|
| ·Blind Melon | 4 | 47 |
| ·Cream | 5 | 37 |
| ·Deep Purple | 27 | 163 |
| ·Doors | 14 | 102 |
| ·Electric Light Orchestra | 16 | 274 |
| ·Fleetwood Mac | 26 | 252 |
| ·Grand Funk Railroad | 12 | 103 |
| ·Jefferson Airplane | 1 | 9 |
| ·Led Zeppelin | 24 | 101 |
| ·Lynyrd Skynyrd | 14 | 107 |
| ·Oasis | 12 | 139 |
| ·Who | 15 | 201 |
| ·Yes | 23 | 159 |

